SSC CGL Exam
The SSC CGL (Staff Selection Commission Combined Graduate Level) exam is conducted for recruitment to various Group B and Group C posts in the government ministries, departments, and organizations. The exam is conducted in four tiers: Tier-I (Preliminary), Tier-II (Mains), Tier-III (Descriptive Paper), and Tier-IV (Skill Test/Data Entry Skill Test/Computer Proficiency Test).
S.No. | Features | Simple SSC Card | Silver Card | Green Plus Card | Premium Green Plus Card | Premium Silver Card |
1 | Courses | SSC | SSC | BANK+SSC | BANK + SSC + STATE LEVEL | SSC + STATE LEVEL |
2 | Card Validity | Six Months | Up to Selection | Up to Selection | Up to Selection | Up to Selection |
3 | Admission Mode | Offline and Online | Offline and Online | Offline and Online | Offline and Online | Offline and Online |
4 | Course Module (in Months) | 3 Months | 3 Months | 3 + 5 = 8 Months | 3 + 5 + 3= 11 Months | 5 + 3= 8 Months |
5 | Offline Class Duration (in Hours) | 380 Hrs | 380 Hrs | 610 Hrs | 850 Hrs | 620 Hrs |
6 | Classes Mode | Offline and Online Both | Offline and Online Both | Offline and Online Both | Offline and Online Both | Offline and Online Both |
7 | Class Schedule | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) |
8 | Student Bag | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
9 | Study Material Kit | SSC Course Material Kits | SSC Course Material Kits | All 2 Courses Material Kits | Bank,SSC & State Course Material Kits | SSC & State Course Material Kits |
10 | E-Books | SSC Course Material Kits | SSC Course Material Kits | All 2 Courses Material Kits | Bank,SSC & State Course Material Kits | SSC & State Course Material Kits |
11 | Topic wise Test | Yes - Online | Yes - Online | Yes - Online | Yes - Online | Yes - Online |
12 | E-MICA (Monthly Current Affairs Magzine) | Yes - Online | Yes - Online | Yes - Online | Yes - Online | Yes - Online |
13 | Speed Test/ Mock test | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination |
14 | Smart Lab | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
15 | Problem Solving Session (PSS) | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch |
16 | Card Upgrade (course upgrade) | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable |
17 | Rejoining (Batch repetition) | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
18 | Branch Transfer | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy |
19 | Interview Admission | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
20 | App Subscription | YES | YES | YES | YES | YES |
The SSC CGL (Staff Selection Commission Combined Graduate Level) exam is conducted for recruitment to various Group B and Group C posts in the government ministries, departments, and organizations. The exam is conducted in four tiers: Tier-I (Preliminary), Tier-II (Mains), Tier-III (Descriptive Paper), and Tier-IV (Skill Test/Data Entry Skill Test/Computer Proficiency Test).
Tier-I (Preliminary Exam):
Tier-II (Mains Exam):
Tier-I (Preliminary Exam Pattern):
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
General Intelligence and Reasoning | 25 | 50 | 60 minutes |
General Awareness | 25 | 50 | 60 minutes |
Quantitative Aptitude | 25 | 50 | 60 minutes |
English Comprehension | 25 | 50 | 60 minutes |
Tier-II (Mains Exam Pattern):
Paper | Subject | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
Paper-I | Quantitative Abilities | 100 | 200 | 2 hours |
Paper-II | English Language and Comprehension | 200 | 200 | 2 hours |
Paper-III (if applicable) | Statistics | 100 | 200 | 2 hours |
Paper-IV (if applicable) | General Studies (Finance and Economics) | 100 | 200 | 2 hours |
Tier-I (Preliminary Exam Cut-Offs):
Year | UR | OBC | SC | ST |
---|---|---|---|---|
2023 | 150 | 140 | 130 | 120 |
2022 | 152 | 142 | 132 | 122 |
2021 | 155 | 145 | 135 | 125 |
Tier-II (Mains Exam Cut-Offs):
Year | UR | OBC | SC | ST |
---|---|---|---|---|
2023 | 450 | 420 | 390 | 360 |
2022 | 460 | 430 | 400 | 370 |
2021 | 470 | 440 | 410 | 380 |
Event | Date |
---|---|
Online Registration Starts | June 2024 |
Online Registration Ends | July 2024 |
Tier-I Exam | September 2024 |
Tier-II Exam | October 2024 |
Tier-III Exam | November 2024 |
Tier-III Exam Result | December 2024 |
Skill Test/Document Verification | January 2025 |
Final Result | February 2025 |