IBPS Clerk
The IBPS Clerk exam is conducted by the Institute of Banking Personnel Selection (IBPS) to recruit clerks in various public sector banks across India. The selection process includes two main stages: Prelims and Mains. Candidates must clear both stages to be considered for the final merit list.
Features | Simple Card | Green Card | Green Plus Card | Premium Green Plus Card | Premium Green Card |
Courses | BANK | BANK | BANK+SSC | BANK + SSC + STATE LEVEL | BANK + STATE LEVEL |
Card Validity | Six Months | Up to Selection | Up to Selection | Up to Selection | Up to Selection |
Admission Mode | Offline and Online | Offline and Online | Offline and Online | Offline and Online | Offline and Online |
Course Module (in Months) | 3 Months | 3 Months | 3 + 5 = 8 Months | 3 + 5 + 3= 11 Months | 3 + 3= 6 Months |
Offline Class Duration (in Hours) | 230 Hrs | 230 Hrs | 610 Hrs | 850 Hrs | 470 Hrs |
Classes Mode | Offline and Online Both | Offline and Online Both | Offline and Online Both | Offline and Online Both | Offline and Online Both |
Class Schedule | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) |
Student Bag | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
Study Material Kit | Bank Course Material Kits | Bank Course Material Kits | All 2 Courses Material Kits | Bank,SSC & State Course Material Kits | BANK & State Course Material Kits |
E-Books | Bank Course Material Kits | Bank Course Material Kits | All 2 Courses Material Kits | Bank,SSC & State Course Material Kits | BANK & State Course Material Kits |
Topic wise Test | Yes - Online | Yes - Online | Yes - Online | Yes - Online | Yes - Online |
E-MICA (Monthly Current Affairs Magzine) | Yes - Online | Yes - Online | Yes - Online | Yes - Online | Yes - Online |
Speed Test/ Mock test | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination |
Smart Lab | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
Problem Solving Session (PSS) | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch |
Card Upgrade (course upgrade) | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable |
Rejoining (Batch repetition) | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
Branch Transfer | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy |
Interview Admission | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
App Subscription | YES | YES | YES | YES | YES |
The IBPS Clerk exam is conducted by the Institute of Banking Personnel Selection (IBPS) to recruit clerks in various public sector banks across India. The selection process includes two main stages: Prelims and Mains. Candidates must clear both stages to be considered for the final merit list.
Year | Category | Prelims Cut-off | Mains Cut-off |
---|---|---|---|
2023 | General | 67.75 | 120.00 |
OBC | 63.25 | 117.50 | |
SC | 53.50 | 103.25 | |
ST | 46.75 | 89.75 | |
2022 | General | 68.75 | 121.50 |
OBC | 64.50 | 118.00 | |
SC | 54.00 | 105.75 | |
ST | 47.00 | 90.25 | |
2021 | General | 69.50 | 122.50 |
OBC | 65.00 | 119.00 | |
SC | 54.25 | 106.00 | |
ST | 47.25 | 90.50 |
Prelims:
Mains:
Prelims:
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
English Language | 30 | 30 | 20 mins |
Numerical Ability | 35 | 35 | 20 mins |
Reasoning Ability | 35 | 35 | 20 mins |
Total | 100 | 100 | 60 mins |
Mains:
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
General/Financial Awareness | 50 | 50 | 35 mins |
General English | 40 | 40 | 35 mins |
Reasoning & Computer Aptitude | 50 | 60 | 45 mins |
Quantitative Aptitude | 50 | 50 | 45 mins |
Total | 190 | 200 | 160 mins |
Event | Date |
---|---|
Release of Notification | June 2024 |
Online Registration Starts | July 2024 |
Prelims Exam Date | September 2024 |
Prelims Result | October 2024 |
Mains Exam Date | November 2024 |
Mains Result | December 2024 |