IBPS SO
The IBPS Specialist Officer (SO) exam is conducted by the Institute of Banking Personnel Selection (IBPS) to recruit specialist officers in various public sector banks across India. The selection process includes three stages: Prelims, Mains, and Interview. Candidates must clear all stages to be considered for the final merit list.
Features | Simple Card | Green Card | Green Plus Card | Premium Green Plus Card | Premium Green Card |
Courses | BANK | BANK | BANK+SSC | BANK + SSC + STATE LEVEL | BANK + STATE LEVEL |
Card Validity | Six Months | Up to Selection | Up to Selection | Up to Selection | Up to Selection |
Admission Mode | Offline and Online | Offline and Online | Offline and Online | Offline and Online | Offline and Online |
Course Module (in Months) | 3 Months | 3 Months | 3 + 5 = 8 Months | 3 + 5 + 3= 11 Months | 3 + 3= 6 Months |
Offline Class Duration (in Hours) | 230 Hrs | 230 Hrs | 610 Hrs | 850 Hrs | 470 Hrs |
Classes Mode | Offline and Online Both | Offline and Online Both | Offline and Online Both | Offline and Online Both | Offline and Online Both |
Class Schedule | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) | 7 days in a week (6+1) |
Student Bag | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
Study Material Kit | Bank Course Material Kits | Bank Course Material Kits | All 2 Courses Material Kits | Bank,SSC & State Course Material Kits | BANK & State Course Material Kits |
E-Books | Bank Course Material Kits | Bank Course Material Kits | All 2 Courses Material Kits | Bank,SSC & State Course Material Kits | BANK & State Course Material Kits |
Topic wise Test | Yes - Online | Yes - Online | Yes - Online | Yes - Online | Yes - Online |
E-MICA (Monthly Current Affairs Magzine) | Yes - Online | Yes - Online | Yes - Online | Yes - Online | Yes - Online |
Speed Test/ Mock test | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination | Online & Offline Weekly Once and as per the mode of Upcoming Examination |
Smart Lab | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
Problem Solving Session (PSS) | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch | As per availability of Faculty Members in Branch |
Card Upgrade (course upgrade) | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable | Yes - Nominal Charges Applicable |
Rejoining (Batch repetition) | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
Branch Transfer | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy | Yes - Chargeable Applicable as Per Policy |
Interview Admission | Free of Cost | Free of Cost | Free of Cost | Free of Cost | Free of Cost |
App Subscription | YES | YES | YES | YES | YES |
The IBPS Specialist Officer (SO) exam is conducted by the Institute of Banking Personnel Selection (IBPS) to recruit specialist officers in various public sector banks across India. The selection process includes three stages: Prelims, Mains, and Interview. Candidates must clear all stages to be considered for the final merit list.
Year | Post | Category | Prelims Cut-off | Mains Cut-off |
---|---|---|---|---|
2023 | IT Officer | General | 45.00 | 80.00 |
OBC | 42.00 | 75.00 | ||
SC | 38.00 | 70.00 | ||
ST | 33.00 | 65.00 | ||
2022 | HR/Personnel | General | 47.00 | 82.00 |
Officer | OBC | 44.00 | 78.00 | |
SC | 39.00 | 72.00 | ||
ST | 34.00 | 67.00 | ||
2021 | Marketing Officer | General | 50.00 | 85.00 |
OBC | 47.00 | 81.00 | ||
SC | 42.00 | 75.00 | ||
ST | 37.00 | 70.00 |
Prelims:
Mains:
Prelims:
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
English Language | 50 | 25 | 40 mins |
Reasoning | 50 | 50 | 40 mins |
Quantitative Aptitude | 50 | 50 | 40 mins |
Total | 150 | 125 | 120 mins |
Mains:
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
Professional Knowledge | 60 | 60 | 45 mins |
Event | Date |
---|---|
Release of Notification | August 2024 |
Online Registration Starts | September 2024 |
Prelims Exam Date | November 2024 |
Prelims Result | December 2024 |
Mains Exam Date | December 2025 |
Mains Result | January 2025 |
Interview | February 2025 |
Provisional Allotment | March 2025 |