RAILWAY GROUP D
The Railway Group D exam is conducted by the Railway Recruitment Board (RRB) for recruitment to various posts such as Track Maintainer Grade-IV, Helper/Assistant, Assistant Pointsman, and other Level-1 posts in various departments of Indian Railways. The exam is conducted in two stages: Computer Based Test (CBT) and Physical Efficiency Test (PET).
The Railway Group D exam is conducted by the Railway Recruitment Board (RRB) for recruitment to various posts such as Track Maintainer Grade-IV, Helper/Assistant, Assistant Pointsman, and other Level-1 posts in various departments of Indian Railways. The exam is conducted in two stages: Computer Based Test (CBT) and Physical Efficiency Test (PET).
Computer Based Test (CBT):
Computer Based Test (CBT) Pattern:
Section | No. of Questions | Maximum Marks | Duration |
---|---|---|---|
General Science | 25 | 25 | 90 minutes |
Mathematics | 25 | 25 | 90 minutes |
General Intelligence and Reasoning | 30 | 30 | 90 minutes |
General Awareness and Current Affairs | 20 | 20 | 90 minutes |
Physical Efficiency Test (PET) Pattern:
Category | Male Candidates | Female Candidates |
---|---|---|
Lift and carry 35 kg for 100 meters in 2 minutes | Lift and carry 20 kg for 100 meters in 2 minutes | |
Run 1000 meters in 4 minutes and 15 seconds | Run 1000 meters in 5 minutes and 40 seconds |
RRB Allahabad Group D Cut off 2022
RRB Group D Cut Off 2022- Allahabad | |||||
---|---|---|---|---|---|
Category | UR | SC | ST | OBC | EWS |
Open | 98.00447 | 93.41966 | 83.33706 | 96.30549 | 91.76955 |
Normalised Marks | 66.48579 | 52.35827 | 35.55405 | 59.93657 | 48.83271 |
Ex-SM | 86.61691 | 79.70736 | -- | 78.45995 | -- |
Normalised Marks | 40.15225 | 31.57598 | -- | 31.57598 | -- |
RRB Ajmer Group D Cut Off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 97.45229 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
Normalised Marks | 68.32994 | 54.02575 | 54.08034 | 61.66614 | 48.76577 |
Ex-SM | 81.78425 | 71.21144 | 84.40016 | 70.80540 | 88.59409 |
Normalised Marks | 40.11113 | 30.43849 | 43.33901 | 30.02906 | 49.47681 |
RRB Group D Bilaspur Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.90942 | 93.11506 | 88.68887 | 96.24149 | 86.74948 |
Normalised Marks | 60.16914 | 50.48667 | 42.68569 | 57.98749 | 40.00000 |
Ex-SM | 86.86751 | 81.71771 | -- | 77.88945 | -- |
Normalised Marks | 40.16627 | 33.68752 | -- | 30.62567 | -- |
RRB Kolkata Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
Normalised Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 |
Ex-SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | -- |
Normalised Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | -- |
RRB Ahmedabad Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
Normalised Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 |
Ex-SM | 75.34 | 78.60 | 82.19 | 59.69 | 89.39 |
Normalised Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 |
RRB Bhubaneswar Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.96366 | 88.26087 | 84.33973 | 93.57418 | 88.0170 |
Normalised Marks | 66.49810 | 49.13464 | 44.13481 | 58.36622 | 48.77533 |
Ex-SM | 80.74159 | 72.25788 | 74.61424 | 70.87433 | -- |
Normalised Marks | 40.18912 | 31.78484 | 33.71859 | 30.63973 | -- |
RRB Chennai Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 94.06 | 86.46 | 81.40 | 90.84 | 77.91 |
Normalised Marks | 60.95 | 49.89 | 43.58 | 55.65 | 40 |
Ex-SM | 78.05 | 68.56 | -- | 66.31 | -- |
Normalised Marks | 40.12 | 32.32 | -- | 30.64 | -- |
RRB Group D Chandigarh Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 98.35201 | 94.53154 | 89.09933 | 96.49594 | 93.47652 |
70.98967 | 60.08532 | 50.18560 | 64.77456 | 57.75849 | |
Ex-SM | 80.83864 | 72.43910 |
| 69.71893 | 81.00053 |
40.03439 | 32.44170 |
| 30.18342 | 40.21835 |
RRB Guwahati Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.88423 | 91.08808 | 83.32036 | 92.77911 | 85.94140 |
60.31861 | 47.47475 | 36.90794 | 50.23983 | 40.03550 | |
Ex-SM | 88.56031 | 84.22432 | 86.64367 | 86.81564 | — |
43.37661 | 37.96544 | 40.96864 | 41.19281 | — |
RRB Group D Gorakhpur Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 97.93840 | 91.83820 | 84.20652 | 96.31489 | 90.46577 |
Normalised Marks | 69.00000 | 54.29859 | 43.75515 | 64.50917 | 51.87922 |
Ex-SM | 81.19272 | 80.34850 |
| 70.68478 | 85.65425 |
Normalised Marks | 40.16163 | 39.28346 |
| 30.02418 | 45.31053 |
RRB Group D Patna Cut off
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 97.95480 | 90.31339 | 85.66167 | 96.47605 | 91.64536 |
66.20042 | 50.12797 | 43.35320 | 61.88634 | 52.45553 | |
Ex-SM | 82.92887 | 78.29021 | -- | 73.58558 | 90.09724 |
40.08857 | 34.83884 | -- | 30.05298 | 49.73233 |
RRB Mumbai Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.76876 | 91.14303 | 85.68447 | 94.56106 | 81.77030 |
64.10801 | 51.89392 | 44.35537 | 58.15213 | 40.00000 | |
Ex-SM | 82.84641 | 70.65375 | -- | 70.58607 | -- |
41.24492 | 30.42212 | -- | 30.36171 | -- |
RRB Ranchi Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.80700 | 87.38659 | 81.15404 | 93.76286 | 87.12846 |
70.64859 | 54.29515 | 46.95737 | 64.64882 | 53.97491 | |
Ex-SM | 74.81235 | 64.77527 | -- | 64.54737 | 92.74894 |
40.26460 | 31.30200 | -- | 30.99950 | 62.93686 |
RRB Group D Sucendrabad Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.81782 | 89.61270 | 86.96835 | 94.34559 | 83.49019 |
Normalised | 57.38427 | 46.38522 | 43.57684 | 52.46691 | 40.40404 |
Ex-SM | 83.18874 | 70.68269 | -- | 69.08905 | 83.28655 |
Normalised | 40.16862 | 70.68269 | -- | 30.12836 | 40.24501 |
RRB Bhopal Group D Cut off 2022
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Open | 96.64962 | 87.05688 | 83.62098 | 93.44380 | 79.24869 |
65.87560 | 49.33077 | 44.84819 | 58.53089 | 40.00000 | |
Ex-SM | 80.23294 | 68.38440 | 69.37691 | 69.02017 | -- |
41.00000 | 30.40679 | 31.16289 | 30.84872 | -- |
RRB Group D Cut off 2022 for DV
The category-wise RRB Group D cut off marks announced by RRCs to call candidates for DV are given below.
Category | RRB Group D Cut off Marks |
---|---|
LD | 53.91042 |
VI | 57.27633 |
HI (UR, EWS) | 39.74883 |
HI (OBC, SC, ST) | 28.96122 |
MD (OBC, SC, ST) | 30.63047 |
CCAA (UR) | 40.0607 |
CCAA (OBC, SC, ST) | 30.01629 |